<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ns sportswap</title>
	<atom:link href="http://NSSPORTSSWAP.COM/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://NSSPORTSSWAP.COM</link>
	<description>ns sportswap</description>
	<lastBuildDate>Tue, 15 May 2012 07:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sharks suffer another playoff letdown (AP)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2010/05/25/sharks-suffer-another-playoff-letdown-ap/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2010/05/25/sharks-suffer-another-playoff-letdown-ap/#comments</comments>
		<pubDate>Tue, 25 May 2010 09:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gambling online]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2010/05/25/sharks-suffer-another-playoff-letdown-ap/</guid>
		<description><![CDATA[Sharks suffer another playoff letdown (AP) Shortly after his San Jose Sharks were swept out of the Western Conference final by Chicago, coach Todd McLellan tried to draw inspiration from the Blackhawks. Just one year after losing in five games to Detroit in the conference final, the Blackhawks are headed to the Stanley Cup for [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Sharks suffer another playoff letdown (AP)</p>
<p>Shortly after his San Jose Sharks were swept out of the Western  Conference final by Chicago, coach Todd McLellan tried to draw  inspiration from the Blackhawks. Just one year after losing in five  games to Detroit in the conference final, the Blackhawks are headed to  the Stanley Cup for the first time since 1992 after outskating and  outplaying the Sharks in the four-game sweep.</p>
<p>Brunson returns from overseas, reinstated by <span style="font-size: 10pt; font-family: 'Verdana','sans-serif';"><span style="text-decoration: underline;">Spelbolag</span> </span> (AP)</p>
<p>The Minnesota Lynx have reinstated Rebekkah Brunson from the team&#8217;s  suspended list after her overseas commitments came to a finish. The  team says Brunson is expected to participate in practice Tuesday. The  Lynx acquired Brunson in the Sacramento Monarchs dispersal draft. She  has career averages of 8.8 points and 6.2 rebounds per game in six WNBA  seasons.</p>
<p>WNBA Capsules (AP)</p>
<p>Angel McCoughtry scored 21 points, Erika DeSouza had 15 points and 10  rebounds, and the Atlanta Dream remained undefeated with an 86-77  victory over the New York Liberty on Sunday. Iziane Castro Marques  scored nine of her 13 points in the final 5 1/2 minutes for Atlanta  (4-0), which is off to the best start in the franchise&#8217;s three-year  history.</p>
<p></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2010/05/25/sharks-suffer-another-playoff-letdown-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://NSSPORTSSWAP.COM/index.php/2010/05/24/477/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2010/05/24/477/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/?p=477</guid>
		<description><![CDATA[Hockey bettors know where to get real time NHL Odds for free at SBR Forum]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Hockey bettors know where to get real time <a href="http://www.sbrforum.com/betting-odds/nhl-hockey/"><u>NHL Odds</u></a> for free at SBR Forum<br />
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2010/05/24/477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Report: Woods adds Greenbrier to busy slate (PGA Tour)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/05/15/tour-report-woods-adds-greenbrier-to-busy-slate-pga-tour/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/05/15/tour-report-woods-adds-greenbrier-to-busy-slate-pga-tour/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gambling online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/05/15/tour-report-woods-adds-greenbrier-to-busy-slate-pga-tour/</guid>
		<description><![CDATA[Tour Report: Woods adds Greenbrier to busy slate (PGA Tour) Tiger Woods is taking the next two weeks off and then is expected to play five of the next eight PGA TOUR events, including a new one on his schedule, The Greenbrier Classic. The third-year tournament announced Woods commitment in a press release on Monday. [...]]]></description>
			<content:encoded><![CDATA[<p>Tour Report: Woods adds Greenbrier to busy slate (PGA Tour) <br /> Tiger Woods is taking the next two weeks off and then is expected to play five of the next eight PGA TOUR events, including a new one on his schedule, The Greenbrier Classic. The third-year tournament announced Woods commitment in a press release on Monday. According to the schedule on his website, Woods will play the Memorial Tournament, U.S. Open, AT&amp;T National, The Greenbrier Classic, British Open and World Golf Championships-Bridgestone Invitational. Woods is coming off a disappointing two-week stretch where he missed the cut at the Wells Fargo Championship and tied for 40th at THE PLAYERS Championship. Woods also tied for 40th at the Masters, two weeks after breaking a 30-month victory drought at the Arnold Palmer Invitational presented by MasterCard. We are pleased and excited to have one of the all-time greats in the game join The Greenbrier Classics 2012 field, said Jim Justice, chairman and owner of The Greenbrier. Tiger is one of the biggest stars in all of sport and he brings significant attention to any event he enters. All involved with The Greenbrier Classic look forward to hosting Tiger on The Old White TPC Course as one of the professionals in this years field at Americas resort on Americas birthday. The Greenbrier Classic will be held July 2-8 at the Old White TPC Course at The Greenbrier in White Sulphur Springs, W. Va.  </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/05/15/tour-report-woods-adds-greenbrier-to-busy-slate-pga-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catchings happy to be playing again (The Associated Press)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/05/13/catchings-happy-to-be-playing-again-the-associated-press/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/05/13/catchings-happy-to-be-playing-again-the-associated-press/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/05/13/catchings-happy-to-be-playing-again-the-associated-press/</guid>
		<description><![CDATA[Catchings happy to be playing again (The Associated Press) SEATTLE (AP) Tamika Catchings was thrilled to be back on the court. While most of her teammates on the U.S. Olympic women&#8217;s basketball team spent the winter playing overseas, she was rehabbing an injury to her right foot. Now that&#8217;s she healthy, Catchings is raring to [...]]]></description>
			<content:encoded><![CDATA[<p>Catchings happy to be playing again (The Associated Press) <br /> SEATTLE (AP) Tamika Catchings was thrilled to be back on the court. While most of her teammates on the U.S. Olympic women&#8217;s basketball team spent the winter playing overseas, she was rehabbing an injury to her right foot. Now that&#8217;s she healthy, Catchings is raring to go. She has been playing pickup basketball as much as she could, but there&#8217;s nothing like playing with her Olympic teammates. &#8221;It&#8217;s great to be playing again,&#8221; she said after the two-hour practice Friday at Seattle University. &#8221;It really feels good to be out here.&#8221; Catchings, who will be playing in her third Olympics this summer in London, suffered a torn plantar fascia in the second game of the WNBA Eastern Conference finals. Catchings and her Olympic teammates will have a whirlwind weekend in Seattle. They practiced Friday and play an exhibition game against China on Saturday. The U.S. will then scrimmage Japan on Sunday before breaking camp. &#8221;It was a good first day,&#8221; U.S. coach Geno Auriemma said. &#8221;What I really hope we get out of this weekend is a chance for our players to get used to being with each other and playing with each other. That&#8217;s the biggest thing we can get out of these few days.&#8221; The U.S. team has been forced to go with piecemeal training over the last few years because of the difficulty of getting everyone together. Between the WNBA season, players playing overseas in the winter and Auriemma&#8217;s college schedule, it&#8217;s been virtually impossible to get everyone in the same place at the same time. While Catchings is fresh, most of the other players are tired from their long seasons overseas. The WNBA is in the middle of training camp and their season starts next Friday. &#8221;It&#8217;s good that we only went for a few hours today and then have a game tomorrow,&#8221; said Candace Parker, who spent her winter playing in Russia. &#8221;It takes a toll on your body playing all those games. This is the perfect amount of time to get used to each other and coach&#8217;s system.&#8221; Auriemma&#8217;s system is familiar to half the team as six of the players are UConn graduates. Sue Bird, Diana Taurasi, Swin Cash, Asjha Jones, Maya Moore and Tina Charles all played for Auriemma. Charles didn&#8217;t really participate much in practice Friday as she was rehabbing a groin injury. Bird was sporting a face mask to protect her nose that was broken while playing this winter. &#8221;It&#8217;s not my favorite thing to wear, but it allows me to play,&#8221; Bird said. &#8221;I&#8217;ve broken it before so it&#8217;s not really an adjustment, it&#8217;s more of a nuisance.&#8221; This will be the only time the Americans are together before the WNBA takes a monthlong break from its season for the Olympics. The team will get together again on July 14. They will spend three days in Washington D.C. before heading to Manchester, England. The U.S. will then play in a tournament in Istanbul before returning to London at the start of the Olympics, which begin on July 27. &#8221;It&#8217;s not ideal since other teams have been practicing for a lot longer, but it&#8217;s what we have,&#8221; said Bird, who will also be playing in her third Olympics. &#8221;Every time you put the USA jersey on it&#8217;s an honor. I&#8217;m lucky I have had the opportunity to represent my country. Growing up there was no WNBA to look forward to, for me my dream was always playing in the Olympics.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/05/13/catchings-happy-to-be-playing-again-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billie Jean King takes USTA&#8217;s case to Congress (Yahoo! Sports)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/05/12/billie-jean-king-takes-ustas-case-to-congress-yahoo-sports/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/05/12/billie-jean-king-takes-ustas-case-to-congress-yahoo-sports/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gambling online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/05/12/billie-jean-king-takes-ustas-case-to-congress-yahoo-sports/</guid>
		<description><![CDATA[Billie Jean King takes USTA&#8217;s case to Congress (Yahoo! Sports) WASHINGTON (AP) Hall of Famer and women&#8217;s tennis pioneer Billie Jean King is asking members of Congress to help the U.S. Tennis Association with community outreach efforts. King is in Washington to meet with lawmakers and further the USTA&#8217;s efforts to develop local partnerships around [...]]]></description>
			<content:encoded><![CDATA[<p>Billie Jean King takes USTA&#8217;s case to Congress (Yahoo! Sports) <br /> WASHINGTON (AP) Hall of Famer and women&#8217;s tennis pioneer Billie Jean King is asking members of Congress to help the U.S. Tennis Association with community outreach efforts. King is in Washington to meet with lawmakers and further the USTA&#8217;s efforts to develop local partnerships around the country. Speaking at the National Press Club on Wednesday, the owner of 12 Grand Slam singles titles and 27 more in women&#8217;s or mixed doubles said: &#8221;Tennis has given me my platform &#8230; to continue my lifelong quest for equal rights and opportunities for boys and girls, men and women.&#8221; King says the USTA &#8221;is more committed than ever to make tennis more accessible,&#8221; and has built or refurbished more than 25,000 courts in public parks or schools since 2005.  </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/05/12/billie-jean-king-takes-ustas-case-to-congress-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stenhouse content to bide his time in Nationwide (The Associated Press)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/05/10/stenhouse-content-to-bide-his-time-in-nationwide-the-associated-press/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/05/10/stenhouse-content-to-bide-his-time-in-nationwide-the-associated-press/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/05/10/stenhouse-content-to-bide-his-time-in-nationwide-the-associated-press/</guid>
		<description><![CDATA[Stenhouse content to bide his time in Nationwide (The Associated Press) JOHNSTON, Iowa (AP) Ricky Stenhouse, Jr. is perfectly happy biding his time in the NASCAR Nationwide series in 2012. Stenhouse knows Roush Fenway Racing is invested in his future &#8211; one that looks stronger than ever after a stellar start to the season. Stenhouse, [...]]]></description>
			<content:encoded><![CDATA[<p>Stenhouse content to bide his time in Nationwide (The Associated Press) <br /> JOHNSTON, Iowa (AP) Ricky Stenhouse, Jr. is perfectly happy biding his time in the NASCAR Nationwide series in 2012. Stenhouse knows Roush Fenway Racing is invested in his future &#8211; one that looks stronger than ever after a stellar start to the season. Stenhouse, the 2011 Nationwide points champion, told team owner Jack Roush in the offseason that another year in the series right below Sprint Cup would be the best thing for his long-term prospects. It&#8217;s been the right plan so far. The 24-year-old Stenhouse is five points clear of Elliott Sadler in the points lead heading into this week&#8217;s race at Darlington. &#8221;I feel comfortable about where I am at Roush Fenway Racing. I wasn&#8217;t worried that if I didn&#8217;t get to Cup that I was going to be left behind or anything like that. Jack&#8217;s been patient with me and been supportive, so I had that behind me,&#8221; Stenhouse said Wednesday during a promotional tour of metro Des Moines ahead of the May 20 Nationwide race at Iowa Speedway. &#8221;I felt like there was a lot that I could learn still in Nationwide.&#8221; It never seems that way at the short oval in Iowa, the site of Stenhouse&#8217;s first two career wins. Stenhouse earned his first career pole at Iowa in 2009. He then picked up his first career victory there last May, outdueling teammate Carl Edwards and Cup regular Brad Keselowski to snap a winless streak by Nationwide regulars that stretched past a year. He won again at Iowa in August. &#8221;After the last couple of years running out at Iowa Speedway and, especially after last year having the success we&#8217;ve had there, I&#8217;m definitely excited to get back,&#8221; Stenhouse said. It was that victory last August that ensured Iowa&#8217;s burgeoning racing fan base wouldn&#8217;t forget Stenhouse either. It was a contentious run from the start, with Stenhouse annoying his more experienced teammate with what Edwards thought was overaggressive driving. Contact initiated by Stenhouse sent tempers flaring, and owner Jack Roush had to grab the radio and calm them down. It worked, but sage advice couldn&#8217;t stop Stenhouse&#8217;s engine from blowing up on the last lap with Edwards on his rear fender. Stenhouse&#8217;s No. 6 car spun and Edwards, blinded by the smoke, pushed it across the finish line first. It was one of the more dramatic finishes in recent NASCAR history, even though it was hardly the kind of 1-2 finish Roush had hoped for. &#8221;It was crazy. It was one of those races that I&#8217;ll never forget. You don&#8217;t want them to end that way. It was exciting for the fans, exciting for everyone at home. Kind of killed me &#8211; I wasn&#8217;t sure if we were going to win or not,&#8221; Stenhouse said. &#8221;It was tough on Jack&#8217;s pocketbook as well, because finishing first and second with two destroyed race cars and a blown motor is not profitable.&#8221; It&#8217;s been tough for Roush to stay mad at Stenhouse with the way he&#8217;s been running. In eight Nationwide races, Stenhouse has a pair of wins at Las Vegas and Texas and a series-high six top-5 finishes. Though he&#8217;s run just once in Sprint Cup, he said Wednesday he&#8217;s confident that more opportunities to race at the sport&#8217;s highest level will come this season. Stenhouse even said that Roush told him at Texas he&#8217;s holding a Cup spot for the No. 6 provided he can land sponsorship for it. For now, Stenhouse is content on chasing another Nationwide championship while absorbing all the lessons he can before making the leap to Cup fulltime. It&#8217;s not a move Stenhouse wants to make too soon. &#8221;Looking at other guys that might have gone up a little too early and struggled a little bit and took a while to get going &#8211; I didn&#8217;t want to fall in that category,&#8221; Stenhouse said.  </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/05/10/stenhouse-content-to-bide-his-time-in-nationwide-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oudin, star at &#8217;09 US Open, gets French wild card (Yahoo! Sports)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/05/07/oudin-star-at-09-us-open-gets-french-wild-card-yahoo-sports/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/05/07/oudin-star-at-09-us-open-gets-french-wild-card-yahoo-sports/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/05/07/oudin-star-at-09-us-open-gets-french-wild-card-yahoo-sports/</guid>
		<description><![CDATA[Oudin, star at &#8217;09 US Open, gets French wild card (Yahoo! Sports) Melanie Oudin was introduced to the world &#8211; and to the notion of outsized expectations &#8211; when she was an unseeded and unknown 17-year-old from Marietta, Ga., who upset Maria Sharapova during a captivating run to the 2009 U.S. Open quarterfinals. The going&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Oudin, star at &#8217;09 US Open, gets French wild card (Yahoo! Sports) <br /> Melanie Oudin was introduced to the world &#8211; and to the notion of outsized expectations &#8211; when she was an unseeded and unknown 17-year-old from Marietta, Ga., who upset Maria Sharapova during a captivating run to the 2009 U.S. Open quarterfinals. The going&#8217;s been rough since: a 2-8 record at Grand Slam tournaments, plenty of other early exits elsewhere, too, and a ranking that dropped from a high of 31st to 370th. She didn&#8217;t even get into the Australian Open in January after losing her opening match in qualifying. Now 20 and trying to work her way back, Oudin is heading to the main draw of the French Open this month after earning a wild card at low-level clay-court tournaments in the United States. &#8221;There&#8217;s always ups and downs in everyone&#8217;s tennis career. For me, this was definitely the down part of my career. Hopefully there won&#8217;t be too many other down parts. But what matters is how you come out of your downs,&#8221; Oudin said in a telephone interview with The Associated Press on Monday, the words delivered in that familiar rat-a-tat style of hers. &#8221;Ups are always great. But what really makes you a great tennis player is how you deal with the losses and come out of a slump.&#8221; The kid whose shoes were stamped with the word &#8221;Believe&#8221; during those magical, memorable two weeks in New York more than 2 1/2 years ago is using that mantra again. For whatever ups and downs Oudin already has lived as a pro tennis player &#8211; at ages when some people are in high school or college &#8211; she sounded a positive note Monday. &#8221;I&#8217;ve handled myself well. I&#8217;ve really tried to keep going. Not getting down on myself. Never giving up. And playing tennis again for the reasons I love play: Not for the winning and losing, but because I love to play and I love competing and playing in all the tournaments,&#8221; Oudin said. &#8221;I&#8217;m definitely doing better now. I feel like my game is coming into place again and I&#8217;m starting to get more confidence. I&#8217;m going in the right direction now.&#8221; She&#8217;s 270th in Monday&#8217;s WTA rankings, too low to even get invited to the qualifying rounds for the French Open, the year&#8217;s second Grand Slam tournament. But the U.S. Tennis Association gets two wild cards for Paris that it can hand out however it wants (the French federation gets a pair for the U.S. Open in exchange). This year, the USTA awarded those wild cards based on results at recent events. Brian Baker of Nashville, Tenn., got the men&#8217;s invitation, and Oudin got the women&#8217;s, thanks in large part to winning a USTA Pro Circuit title at Charlottesville, Va. &#8221;It&#8217;s really good for me to come through and win a tournament, because I hadn&#8217;t won a tournament in a while,&#8221; Oudin said. &#8221;I definitely see it as an accomplishment. Getting the main-draw wild card gives me a huge opportunity to do well and hopefully I can get some matches there and get my ranking back up.&#8221; She started training with USTA coaches in Florida in October, then moved to New York to work with Jay Gooding and Jorge Todero of the USTA a little more than two months ago. Their focus is on fitness and confidence, more than any particular stroke. &#8221;She&#8217;s already been there and done that. She was up to 30th in the world. She was playing at a high level for a year or two. Tennis is not the issue. It&#8217;s mental and physical,&#8221; Gooding said. &#8221;She&#8217;s already proven that she could do it, and as long as she got her head back in a good place, she knew she could start winning again.&#8221; Whatever progress is being made now, the real goal is to start off 2013 fresh as Oudin moves into what Gooding referred to as &#8221;her second career.&#8221; &#8221;What we want to learn from is what she did after the U.S. Open that year. She could have managed her schedule a bit better. She played too much. Got a little burned out. Did a little too many media commitments, maybe,&#8221; he said. &#8221;It&#8217;s not like she&#8217;s the first to ever go through that. It happens a lot, where people skyrocket up and then the next year is the difficult one. Having that experience, maybe she can do things a little bit different.&#8221; Instead of looking at what happened in 2009 as a burden, Oudin is trying to find inspiration from it. &#8221;It&#8217;s something I&#8217;ll always be able to look back on and feel like: I did this, and I can do it again. It&#8217;s something I can work toward. And I&#8217;m really looking forward to having another great run like that again. I just don&#8217;t know when it will come. Just like I didn&#8217;t know that was going to come out of nowhere,&#8221; she said. &#8221;I just have to keep working hard,&#8221; Oudin added, &#8221;and remember that I can compete with the best in the world.&#8221; &#8212; Howard Fendrich can be reached at http://twitter.com/HowardFendrich  </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/05/07/oudin-star-at-09-us-open-gets-french-wild-card-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy: Different &#8216;horses&#8217; for portions of season (NASCAR.com)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/04/04/fantasy-different-horses-for-portions-of-season-nascar-com/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/04/04/fantasy-different-horses-for-portions-of-season-nascar-com/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/04/04/fantasy-different-horses-for-portions-of-season-nascar-com/</guid>
		<description><![CDATA[Fantasy: Different &#8216;horses&#8217; for portions of season (NASCAR.com) Gordon&#8217;s run at Martinsville just one example of driver predictability. Jeff Gordon (Autostock) At Martinsville, an often repeated truism goes: There are horses for courses. Jeff Gordon, Denny Hamlin and Jimmie Johnson proved just how accurate that was last weekend in the Goodys Fast Relief 500 by [...]]]></description>
			<content:encoded><![CDATA[<p>Fantasy: Different &#8216;horses&#8217; for portions of season (NASCAR.com) <br /> Gordon&#8217;s run at Martinsville just one example of driver predictability. Jeff Gordon (Autostock)  At Martinsville, an often repeated truism goes: There are horses for courses. Jeff Gordon, Denny Hamlin and Jimmie Johnson proved just how accurate that was last weekend in the Goodys Fast Relief 500 by alternately dominating before a late accident robbed them of good finishes. Gordon earned the top driver rating of 133.0 (out of a perfect 150.0) during the race, Hamlin was fourth-best at 111.5 and Johnson was fifth at 109.4. Late in the race, the three engaged in a spirited battle that may have shown the best competition of the season. Even better from a fantasy-gaming point of view, these drivers were predictably strong and they were profiled as favorites in the weekly preview. Just as there are horses for courses, there are drivers who are predictably strong at certain points of the season. Even with the current playoff-style Chase, it pays to get off to a good start. On the strength of five consecutive top-15s, Greg Biffle has a 47-point advantage over the driver in 11th in the standings. It is not an insurmountable lead by any stretch of the imagination, and much can happen in the 21 races before the Chase begins, but it allows the driver and team to gamble to a certain degree.  Dale Earnhardt Jr. is another driver who came off the hauler fast at Daytona and has not looked back. He too has swept the top 15 and built a 41-point margin over 11th place in the standings, and that lifts a load of concern from his shoulders.  Only one of those two drivers has traditionally been much stronger during the first half of the season, which is why expectations need to be adjusted week to week. But to be successful in fantasy games, it pays to study the trends. Strong Starters Earnhardt is off to a great start in 2012, and it seems inevitable that he will snap his winless streak sometime before the series hits the halfway point with a return to Daytona in week 18 of the season. Junior has historically been much better in the first half of the year than at its end. In 435 starts through the end of 2011, he earned 61 percent of his 18 victories before the halfway mark. He also has scored 58 percent of his top-fives and 57 percent of his top-10s in that span, which made him a predictably strong starter. While he has been strong most often early in the year, his average finish of 7.8 during the first five races has been atypical. His career average finish through 2011 has been about twice what hes experienced this season at 15.4 in the first 18 races of each year. He cools off in the closing months and loses 2.6 positions to his average finish in the last 18 weeks. Kyle Busch is another typically strong starterat least in reference to victories. During his career, he has amassed 23 Cup wins and nearly two-thirds of those came in the first 18 weeks of the season. The ratio of his top-five and -10 finishes is much narrower than Earnhardts, however. In 257 starts, he earned only 51 percent of his top-10s in the first part of the year and 54 percent of his top-fives. That should be regarded by fantasy owners as both good and bad news. On one hand, it means that he is marginally stronger at this stage of the schedule with an average finish of slightly better than two positions per race. But it also means that he has been more uneven in the spring events, which makes him less predictable. Paul Menard has been less successful overall than Earnhardt and Busch, but his percentages are largely the same. For the past couple of years, he has gotten off to a strong start at Daytona and kept that momentum during the early season. Four of his six top-fives have come in the first 18 races of a year, and that has allowed him to stake a brief claim to Chase contention. He levels off relatively soon, however, and his 19 top-10s are almost evenly spread between the spring and fall. Strong Finishers Some other drivers are much better in the fall than spring. There is a reason why Carl Edwards and Tony Stewart battled for the championship last year, as they both had strong runs during the Chase, but neither of them could be described as surprisingly stout during the second half of the season. Statistically, Edwards improves his average finish by nearly two positions per race in the final 18 events of the year. Fifty-three percent of his top-fives have been earned as the season crests the hill, and 12 of 19 wins have come with the season finale firmly in sight. Stewart has a long reputation for running stronger in the fall than spring. His surge usually starts late-summer and carries through until the end of the season. Last year, he was able to parlay that tendency into the third championship of his career. He entered this season with 44 Cup victories and, amazingly, 30 of those were earned in the second half of the season. However, hes added two more wins so far in 2012, which gives him an inside track to taking one of the wild card slots in the Chase even if he slips from his third position in the standings. He provides a lesson to fantasy owners: momentum is sometimes more important than statistics. Clint Bowyer is also well-known for late-season surges. His qualification for the 2007 Chase was a pleasant surprise since it came in his sophomore season. He immediately set out to prove he belonged with the elite drivers by winning that Chases first playoff race in New Hampshire. In the next six races that season, he earned two more runner-up finishes and swept the top 12, which solidified his reputation. His last two Cup victories have also been earned in the fall and four of Bowyers five wins have come in the final 18 races. Like Stewart, however, he is showing how strong he can be in the opening weeks with five top-15s in the first six races of 2012. Fantasy owners will want to use him while he has momentum on his side, but they will also want to keep a close eye on the No. 15 as the Chase looms.   </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/04/04/fantasy-different-horses-for-portions-of-season-nascar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants RB Brown suspended for PEDs by NFL 4 games (Yahoo! Sports)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/03/30/giants-rb-brown-suspended-for-peds-by-nfl-4-games-yahoo-sports/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/03/30/giants-rb-brown-suspended-for-peds-by-nfl-4-games-yahoo-sports/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gambling online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/03/30/giants-rb-brown-suspended-for-peds-by-nfl-4-games-yahoo-sports/</guid>
		<description><![CDATA[Giants RB Brown suspended for PEDs by NFL 4 games (Yahoo! Sports) NEW YORK (AP)The NFL has suspended New York Giants running back Andre Brown for the first four games of the 2012 season for violating the league policy on performance enhancing substances. The NFL announced the suspension Friday. Brown is eligible to participate in [...]]]></description>
			<content:encoded><![CDATA[<p>Giants RB Brown suspended for PEDs by NFL 4 games (Yahoo! Sports) <br /> NEW YORK (AP)The NFL has suspended New York Giants running back Andre Brown for the first four games of the 2012 season for violating the league policy on performance enhancing substances. The NFL announced the suspension Friday. Brown is eligible to participate in all offseason and preseason practices and games.  Brown was on the Giants practice squad last season and did not play. He was originally drafted by New York in 2008 in the fourth round out of North Carolina State. In 2010, he was with Carolina, Denver, Indianapolis and Washington, but was active for only four games. The Giants signed him to the practice squad before the 2011 season.   </p>
]]></content:encoded>
