<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ns sportswap &#187; sports online</title>
	<atom:link href="http://NSSPORTSSWAP.COM/index.php/category/sports-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://NSSPORTSSWAP.COM</link>
	<description>ns sportswap</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title></title>
		<link>http://NSSPORTSSWAP.COM/index.php/2010/05/24/477/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2010/05/24/477/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/?p=477</guid>
		<description><![CDATA[Hockey bettors know where to get real time NHL Odds for free at SBR Forum]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Hockey bettors know where to get real time <a href="http://www.sbrforum.com/betting-odds/nhl-hockey/"><u>NHL Odds</u></a> for free at SBR Forum<br />
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2010/05/24/477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystics acquire Quinn, send Coleman to Sparks (AP)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/02/05/mystics-acquire-quinn-send-coleman-to-sparks-ap/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/02/05/mystics-acquire-quinn-send-coleman-to-sparks-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/02/05/mystics-acquire-quinn-send-coleman-to-sparks-ap/</guid>
		<description><![CDATA[Mystics acquire Quinn, send Coleman to Sparks (AP) WASHINGTON (AP)The Washington Mystics have acquired guard Noelle Quinn from the Los Angeles Sparks for forward Marissa Coleman in a swap of former high first-round draft picks. Quinn was the No. 4 overall selection by the Minnesota Lynx in the 2007 draft. She was shipped to the [...]]]></description>
			<content:encoded><![CDATA[<p>Mystics acquire Quinn, send Coleman to Sparks (AP) <br /> WASHINGTON (AP)The Washington Mystics have acquired guard Noelle Quinn from the Los Angeles Sparks for forward Marissa Coleman in a swap of former high first-round draft picks. Quinn was the No. 4 overall selection by the Minnesota Lynx in the 2007 draft. She was shipped to the Mystics on Wednesday after spending the last three seasons with the Sparks. She averaged 5.1 points and 2.0 assists in 2011.  Coleman was chosen No. 2 overall by the Mystics in 2009. She averaged 8.6 points and 4.8 rebounds last year.   </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/02/05/mystics-acquire-quinn-send-coleman-to-sparks-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shock get Temeka Johnson in trade with Mercury (AP)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/01/13/shock-get-temeka-johnson-in-trade-with-mercury-ap/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/01/13/shock-get-temeka-johnson-in-trade-with-mercury-ap/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/01/13/shock-get-temeka-johnson-in-trade-with-mercury-ap/</guid>
		<description><![CDATA[Shock get Temeka Johnson in trade with Mercury (AP) TULSA, Okla. (AP)The Tulsa Shock acquired starting point guard Temeka Johnson from the Phoenix Mercury on Thursday night in exchange for Andrea Riley. Johnson started 30 games for Phoenix last season, averaging 6.4 points and 4.4 assists. She started every game for the Mercury team that [...]]]></description>
			<content:encoded><![CDATA[<p>Shock get Temeka Johnson in trade with Mercury (AP) <br /> TULSA, Okla. (AP)The Tulsa Shock acquired starting point guard Temeka Johnson from the Phoenix Mercury on Thursday night in exchange for Andrea Riley. Johnson started 30 games for Phoenix last season, averaging 6.4 points and 4.4 assists. She started every game for the Mercury team that won the 2009 WNBA championship and also didnt miss a start in 2010.  New Shock coach Gary Kloppenburg called Johnson a proven winner who plays hard-nosed defense and will be an asset in transition. Riley averaged six points and 1.8 assists in 33 games for Tulsa last season, including 10 starts.   </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/01/13/shock-get-temeka-johnson-in-trade-with-mercury-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kloppenburg takes over lowly Shock (AP)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/01/12/kloppenburg-takes-over-lowly-shock-ap/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/01/12/kloppenburg-takes-over-lowly-shock-ap/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/01/12/kloppenburg-takes-over-lowly-shock-ap/</guid>
		<description><![CDATA[Kloppenburg takes over lowly Shock (AP) TULSA, Okla. (AP)As an assistant coach with the Indiana Fever, Gary Kloppenburg scouted the Tulsa Shock the last few years. So, when he learned that the Shock were looking for a head coach, he jumped at the opportunity. Tulsa has a good core group of players, Kloppenburg said Wednesday [...]]]></description>
			<content:encoded><![CDATA[<p>Kloppenburg takes over lowly Shock (AP) <br /> TULSA, Okla. (AP)As an assistant coach with the Indiana Fever, Gary Kloppenburg scouted the Tulsa Shock the last few years. So, when he learned that the Shock were looking for a head coach, he jumped at the opportunity. Tulsa has a good core group of players, Kloppenburg said Wednesday after being introduced as the Shocks head coach. Theres a very nice frontline core of players in Elizabeth Cambage, Kayla Pedersen and Tiffany Jackson. Thats something we can build with. If we add a few feature players, we can be competitive right away.  He seems to know a thing or two about the expansion process, having been on the original staff at Seattle. Our first year at Seattle was dismal, he said. Then we got Sue Bird and Lauren Jackson and went to the playoffs within two years. One thing about this league, you can make a rapid rise if you make some good player moves. One or two players can make a difference. Look at Seattle and Atlanta. Seattle went on to win a championship and Atlanta turned around their program in three years. This situation is very similar to what we had at Seattle. He replaced Hall of Fame player Teresa Edwards, who took over on an interim basis after Nolan Richardson stepped down last season. Kloppenburg will be charged with improving the franchise with the leagues worst record of the past two seasons, following a relocation from Detroit. The Shock won only three games last season and are 9-59 in two seasons in Tulsa. Tulsa seems like such a great fit. Tulsa was one of the teams Ive scouted so I knew the level of talent. When we came in here in July with Indiana, we were surprised that it was a good crowd given the record. They were loud, they were rabid. Its our job to put an exciting team on the floor and get the fans back in the building. Kloppenburg said it is important that the team get off to a quick start. We want a great training so when we get to that first game, were really prepared, he said. We will be competitive with everyone in the league. Obviously, you want to compete for a championship every year. First things first, we want to put a solid basketball team on the court that can compete. Thats all primary owner Bill Cameron needed to hear. Anytime you change a head coach, its a key decision, Cameron said. Were in this for the long term and we think we have the right guy. Were absolutely confident we have the right guy. Im a competitive guy. I dont like losing. So, its really critical to me to get this thing going. The level of performance weve had is not acceptable to us and we believe Gary is the right guy to help us do that. Weve built a good, loyal fan base here. We appreciate the fans being with us during all the changes weve had. We will keep plugging away until we bring a championship home (to Tulsa). Kloppenburg said there is much work to do in the coming months, from hiring a staff to scouting potential draft players to scouring the free agent lists. We have a lot of work to do, he said. Well identify the players we need and well get to work. Kloppenburg is excited to build around some of the young talent already on the Shock roster. Liz has a chance to be a once-in-a-lifetime player, Kloppenburg said. She needs some coaching, some development and she needs to be in a good system. Kayla and Tiff are very good frontline players. Ivory (Latta) is a fiery young guard. We have some pieces in place that we can keep building.   </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/01/12/kloppenburg-takes-over-lowly-shock-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-round tee times for Hyundai Tournament of Champions (PGATOUR.com)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/01/06/first-round-tee-times-for-hyundai-tournament-of-champions-pgatour-com/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/01/06/first-round-tee-times-for-hyundai-tournament-of-champions-pgatour-com/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/01/06/first-round-tee-times-for-hyundai-tournament-of-champions-pgatour-com/</guid>
		<description><![CDATA[First-round tee times for Hyundai Tournament of Champions (PGATOUR.com) Top 10: 2011 Shots of the Year Check out the top 10 shots of the year on the PGA TOUR (primarily from non-major events), featuring a variety of clutch putts, electrifying aces and g Posted Dec 14 2011 More: Golf video]]></description>
			<content:encoded><![CDATA[<p>First-round tee times for Hyundai Tournament of Champions (PGATOUR.com) <br /> Top 10: 2011 Shots of the Year Check out the top 10 shots of the year on the PGA TOUR (primarily from non-major events), featuring a variety of clutch putts, electrifying aces and g Posted Dec 14 2011 More: Golf video  </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/01/06/first-round-tee-times-for-hyundai-tournament-of-champions-pgatour-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzlies F Randolph out 6-8 weeks (AP)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/01/04/grizzlies-f-randolph-out-6-8-weeks-ap/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/01/04/grizzlies-f-randolph-out-6-8-weeks-ap/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/01/04/grizzlies-f-randolph-out-6-8-weeks-ap/</guid>
		<description><![CDATA[Grizzlies F Randolph out 6-8 weeks (AP) MEMPHIS, Tenn. (AP)Memphis Grizzlies forward Zach Randolph is expected to miss six to eight weeks after tearing a ligament in his right knee. The 6-foot-9, 255-pound Randolph tore his right MCL in the first quarter of the Grizzlies 104-64 loss at Chicago on Sunday. Memphis announced the injury [...]]]></description>
			<content:encoded><![CDATA[<p>Grizzlies F Randolph out 6-8 weeks (AP) <br /> MEMPHIS, Tenn. (AP)Memphis Grizzlies forward Zach Randolph is expected to miss six to eight weeks after tearing a ligament in his right knee. The 6-foot-9, 255-pound Randolph tore his right MCL in the first quarter of the Grizzlies 104-64 loss at Chicago on Sunday. Memphis announced the injury Wednesday, a day after an MRI revealed the injury.  Randolph, 29, led the Grizzlies in scoring through the first four games of the season with an average 14.8 points and had grabbed 7.5 rebounds per game. An 11-year NBA veteran, Randolph was selected to the 2010-11 all-NBA third team last season after leading Memphis to the 2011 Western Conference semifinals and averaging 20.1 points and a career-high and franchise-record 12.2 rebounds during the regular season. Other popular stories on Yahoo! Sports: LeBron James rejects his $3,000 birthday cake What if Bear Bryant hadnt returned home to Alabama? Torre brings credibility to Dodger ownership bid   </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/01/04/grizzlies-f-randolph-out-6-8-weeks-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federer wins record sixth ATP Finals (AP)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2011/12/01/federer-wins-record-sixth-atp-finals-ap/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2011/12/01/federer-wins-record-sixth-atp-finals-ap/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2011/12/01/federer-wins-record-sixth-atp-finals-ap/</guid>
		<description><![CDATA[Federer wins record sixth ATP Finals (AP) LONDON (AP)His body already aching after a season of almost unceasing success Novak Djokovic ran into a brick wall in David Ferrer. Ferrers relentless hitting proved too much for Djokovic on Wednesday giving the fifth-seeded Spaniard a 6-3 6-1 win and a spot in the semifinals of the [...]]]></description>
			<content:encoded><![CDATA[<p>Federer wins record sixth ATP Finals (AP) <br /> LONDON (AP)His body already aching after a season of almost unceasing success<br />
 Novak Djokovic ran into a brick wall in David Ferrer. Ferrers relentless hitting proved too much for Djokovic on Wednesday<br />
 giving the fifth-seeded Spaniard a 6-3<br />
 6-1 win and a spot in the semifinals of the ATP World Tour Finals. I think today maybe was my best match of the season<br />
 Ferrer said. The exact opposite was true for Djokovic. The winner of three Grand Slams and 10 titles overall this season looked far from the player who dominated most of 2011<br />
 and lost for only the fifth time this year.  I just wasnt there<br />
 said Djokovic<br />
 who has won 70 matches this year. It was the worst match Ive played this season so far definitely. Starting when he was ahead 3-2 in the first set<br />
 the slumping Serb lost seven straight  <a href ="http://GRACIESPORTCENTER.COM">games</a>  He made 33 unforced errors<br />
 exactly three times as many as Ferrer. Djokovic can still advance to the semifinals if he beats fellow Serb Janko Tipsarevic on Friday<br />
 but he isnt hopeful. If I dont play at least 50 percent better than I did tonight<br />
 I dont think Ill have any chance<br />
 he said. You always hope that tomorrow will bring something better. Thats the way Im thinking now. Tipsarevic<br />
 who stepped in for injured Scotsman Andy Murray<br />
 has no chance of reaching the last four after he was beaten in three sets by Tomas Berdych in Wednesdays earlier match. Berdych saved a match point en route to a 2-6<br />
 6-3<br />
 7-6 (6) win to maintain his hopes of progressing from Group A. Djokovic was dressed all in black for the evening match save for the flashes of gold on his shoes<br />
 while Ferrer wore a more traditional white outfit<br />
 but it was the Spaniards tennis that dazzled the crowd at the O2 Arena. Ferrers energetic retrieving around the baseline appeared to sap the belief from Djokovic<br />
 who spent much of the second set shooting pained looks at his support camp or shrugging his shoulders in despair. When Djokovic blazed a forehand wide and long to give Ferrer the match in 1 hour and 15 minutes<br />
 it was the Spaniards turn to shrug his shoulders<br />
 as if in disbelief. It was a surprise<br />
 no? said Ferrer<br />
 who also beat Murray in straight sets in his opening match and joined Roger Federer in qualifying for the semifinals with a match to spare. Ferrers win followed another surprisingly one-sided match between Federer and Rafael Nadal on Tuesday evening. Federer won 6-3<br />
 6-0 and both Djokovic and Nadal lost 10 of the last 11 games in listless performances. Nadal said he thought on Monday that he might have to withdraw from the tournament with a shoulder problem. Murray did pull out on Tuesday with a groin injury. With Federer the only one of the top 4 players without any health issues<br />
 the debate about the length of the season is set to continue. Its a subject that needs to be discussed in the future<br />
 Djokovic said. I think the people in the ATP are willing to help. Its going to be a long process. Berdych had lost his opening match against Djokovic despite holding a match point<br />
 but he turned the tables in Wednesdays afternoon match when Tipsarevic put a difficult volley just wide when leading 6-5 in the deciding tiebreaker. I was a bit unlucky on Monday. I got luckier here<br />
 Berdych said. So<br />
 you know<br />
 1-all. Tipsarevic double-faulted for only the second time to give Berdych his first match point<br />
 and the Serb slipped on the baseline to allow Berdych to put away a forehand winner. Tipsarevic said his knee was hurting after his fall<br />
 but he didnt expect second alternate Nicolas Almagro to be called into action for Fridays match against Djokovic. Well see whats going to happen when I cool off<br />
 Tipsarevic said. But my feeling now is that I will be ready for practice tomorrow afternoon.   </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2011/12/01/federer-wins-record-sixth-atp-finals-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf-O&#8217;Hara keeps card hopes alive, Goosen poised (Reuters)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2011/11/24/golf-ohara-keeps-card-hopes-alive-goosen-poised-reuters/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2011/11/24/golf-ohara-keeps-card-hopes-alive-goosen-poised-reuters/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2011/11/24/golf-ohara-keeps-card-hopes-alive-goosen-poised-reuters/</guid>
		<description><![CDATA[Golf-O&#8217;Hara keeps card hopes alive, Goosen poised (Reuters) By Jason Humphries MALELANE, South Africa, Nov 20 (Reuters) &#8211; Home favourite Garth Mulroy held off a spirited final-round challenge from Briton George Murray to win his first tour title by two shots at the Alfred Dunhill Championship in South Africa on Sunday. The world number 281 [...]]]></description>
			<content:encoded><![CDATA[<p>Golf-O&#8217;Hara keeps card hopes alive, Goosen poised (Reuters) <br /> By Jason Humphries MALELANE, South Africa, Nov 20 (Reuters) &#8211; Home favourite Garth Mulroy held off a spirited final-round challenge from Briton George Murray to win his first tour title by two shots at the Alfred Dunhill Championship in South Africa on Sunday. The world number 281 posted a final round four-under 68 to finish on 19-under 269, clear of Murray (67) with four players four strokes further back in third.  Mulroy sparkled on the back nine on Saturday when he carded five straight birdies, and his game was again on song for Sundays final stretch when he notched up four birdies, including a monster putt for a two at the par-three 16th. I dont think Ive ever raised my hand before a putt went in, but I did it there, the 33-year-old said at the trophy presentation ceremony. World number 95 George Coetzee of South Africa, the highest-ranked player in the field, hit a 69 to finish tied third (275) with compatriot Jaco van Zyl (67), Chiles Felipe Aguilar (72) and Briton Peter Whiteford (71). Mulroy began the final round holding a two-shot lead but he gave a shot back almost immediately with a bogey on the par-five second hole. The drop shot left him in a three-way tie with fellow South Africans Jbe Kruger and Hennie Otto but Mulroy gradually found his rhythm on the picturesque Gary Player-designed course on the border of the Kruger National Park game reserve. Mulroy fired four birdies in eight holes to move to 18-under after 13 and a three-shot lead. But a fast-finishing Murray provided Mulroy with a few anxious moments. Murray, who began the day on 12-under par, made a solid if unspectacular start to his fourth round as he reeled off seven consecutive pars but he made his charge with three birdies from the eighth to the 11th holes. The 28-year-old Murray rushed into a share for the lead thanks to a 15-foot eagle putt on the par-five 15th while Mulroy bogeyed the par-four 14th after finding the rough off the tee. Mulroy, playing with a distinctive yellow golf ball, edged back in to a one-stroke lead with a birdie on the 15th hole before slamming the door on his opponents thanks to a 45-foot birdie putt on the par-three 16th. Mulroy has recently earned his PGA Tour card and said he was undecided as to what he would spend next season on. I havent even thought about it. Its nice to have options though. Its just a pity the tours are at the same time, he quipped. (Editing by Tom Pilcher and Pritha Sarkar; To query or comment on this story email sportsfeedback@thomsonreuters.com)   </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2011/11/24/golf-ohara-keeps-card-hopes-alive-goosen-poised-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-school: First stage players to watch (PGATOUR.com)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2011/10/18/q-school-first-stage-players-to-watch-pgatour-com/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2011/10/18/q-school-first-stage-players-to-watch-pgatour-com/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2011/10/18/q-school-first-stage-players-to-watch-pgatour-com/</guid>
		<description><![CDATA[Q-school: First stage players to watch (PGATOUR.com) The first stage of q-school begins this week. Heres a look at each of the sites and some of the notables participating. The final stage of q-school will take place Nov. 30-Dec. 5 at PGA West. Oct. 18-21, 2011 THE CLUB AT IRISH CREEK KANNAPOLIS Kannapolis, N.C. 7,099 [...]]]></description>
			<content:encoded><![CDATA[<p>Q-school: First stage players to watch (PGATOUR.com) <br /> The first stage of q-school begins this week. Heres a look at each of the sites and some of the notables participating. The final stage of q-school will take place Nov. 30-Dec. 5 at PGA West. Oct. 18-21, 2011 THE CLUB AT IRISH CREEK KANNAPOLIS Kannapolis, N.C. 7,099 yards, Par 71 NOTABLE PLAYERS IN THE FIELD  Tadd Fujikawa: At 15 he qualified for the 2006 U.S. Open; two years later he turned pro but has failed to secure a card. Andrew McLardy: The South African hasnt been on the PGA TOUR since the early 2000s, but hes had success in Europe. He was 62nd on the Order of Merit in 2007 and has five career wins on the Sunshine Tour. Derek Gillespie: Hes won twice on the Canadian Tour but missed getting to the final stage of q-school in 2006 and considered quitting golf. A year later, he had three runner-up finishes and a third-place finish in 14 starts in Canada. Scott Marino: If the last name sounds familiar, it should. Scotts big brother is PGA TOUR pro Steve. GRASSLANDS G&amp;CC Lakeland, Fla. 7,161 yards, Par 72 NOTABLE PLAYERS IN THE FIELD Josh McCumber: The nephew of veteran Mark McCumber, Josh has played in just three PGA TOUR events, though he did spent 2008 on the Nationwide Tour, making 10 cuts (two top-25s) in 25 starts. STONEBRIDGE RANCH CC McKinney, Texas 7,117 yards, Par 72 NOTABLE PLAYERS IN THE FIELD Jay Haas Jr.: The youngest son of Champions Tour player Jay Haas and brother of the PGA TOURs Bill Haas, Jay Jr. spent 2011 on the eGolf Tour, where hhis best finish was a T25. He also caddied for Bill and was on his bag when he won the FedExCup. Ty Tryon: The once-teen phenom made it to the final stage of q-school a year ago only to fall short. In 2010, he made nine starts on the Nationwide Tour but made only one cut. Brett Waldman: The former caddie for Camilo Villegas struggled this year on the Nationwide Tour, making just two cuts in 17 starts. DAYTON VALLEY GC Dayton, Nev. 7,218 yards, Par 72 NOTABLE PLAYERS IN THE FIELD Braxton Marquez: In 2010, the now former Arizona State Sun Devil Monday qualified for the Waste Management Phoenix Open. Now hes hoping for a permanent spot on TOUR. Richard T. Lee: The Canadian star made 22 starts on the Nationwide Tour in 2011, making the cut in just 12 of them. Wil Collins: Hes played on the PGA TOUR and Nationwide Tour. In 2009, the former University of New Mexico standout made just five cuts in 18 starts on TOUR. DEERWOOD CLUB Kingwood Texas 7,108 yards, Par 72 NOTABLE PLAYERS IN THE FIELD Pablo Acuna: The former University of Houston standout via Guatemala has struggled to make it in the pro ranks with just a handful of starts on the Nationwide Tour, including two in 2011. He missed the cut in both. Oct. 19-22, 2011 THE AUBURN UNIVERSITY CLUB Auburn, Ala. 7,326 yards, Par 72 NOTABLE PLAYERS IN THE FIELD Will Claxton: In nine starts on the Nationwide Tour this year Claxton made the cut four times with one top-25. He also tied for 67th at the PGA TOURs Transitions Championship. Grant Leaver: A former standout at Austin Peay, he has a blog describing his pursuit of a pro career. So far its been short with seven starts on the Nationwide Tour and one on the PGA TOUR. He missed the cut in all of them. Oct. 25-28, 2011 PINEWILD CC Pinehurst, N.C. 7,446 yards, Par 72 NOTABLE PLAYERS IN THE FIELD Kevin Tway: The son of Bob Tway, Kevin turned pro earlier this year after graduating from Oklahoma State and had his father on his bag for his first TOUR start at the Travelers Championship. Kevin won the 2005 U.S. Junior Amateur. LANTANA GC Lantana, Texas 7,147 yards, Par 72 NOTABLE PLAYERS IN THE FIELD Jin Park: Seven years ago, the native of South Korea was nearly paralyzed after being involved in a car accident. He earned his TOUR card for 2008 after finishing fourth at q-school and is striving to get back after spending the past three years on the Nationwide Tour. Tom Stankowski: The older brother of TOUR vet Paul Stankowski, Tom has played on several different professional tours during his career but never full-time on the PGA TOUR. ST. JOHNS G&amp;CC St. Augustine, Fla. 7,236 yards, Par 72 NOTABLE PLAYERS IN THE FIELD Andrew Giuliani: The son of former New York mayor Rudy Giuliani, Andrew participated in The Big Break: Disney on the Golf Channel. Sam Saunders: Like Giuliani, he has some famous family ties, albeit with a more golfing benthis grandfather is Arnold Palmer. SAN JUAN OAKS GC Hollister, Calif. 7,133 yards, Par 72 NOTABLE PLAYERS IN THE FIELD Joel Kribel: A four-year All-American at Stanford, Kribels collegiate success never fully translated on the pro level. He played on the PGA TOUR in 2003 and 2004 and on the Nationwide Tour in 2002, 05 and 06. Oct. 26-29, 2011 KINDERLOU FOREST GC Valdosta, Calif. 7,787 yards, Par 72 NOTABLE PLAYERS IN THE FIELD Mike Van Sickle: His father Gary is a writer for Sports Illustrated. Mike was a standout at Marquette. PGA GC Port St. Lucie, Fla. 7,123 yards, Par 72 NOTABLE PLAYERS IN THE FIELD Olin Browne: Since turning 50 in May of 2009, he has been a Champions Tour regular, and this year won the U.S. Senior Open. OAK VALLEY GC Beaumont, Calif. 7,003 yards, Par 72 NOTABLE PLAYERS IN THE FIELD Ted Oh: He made five starts on the Nationwide Tour this season but hasnt been out there since 1999 when it was known as the Nike Tour.   </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2011/10/18/q-school-first-stage-players-to-watch-pgatour-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland continue perfect start</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2011/10/16/ireland-continue-perfect-start/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2011/10/16/ireland-continue-perfect-start/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 09:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2011/10/16/ireland-continue-perfect-start/</guid>
		<description><![CDATA[Ireland continue perfect start You are here: Betting Guide Rugby Ireland continue perfect start Ireland regained their place at the top of Pool C with another impressive performance at this World Cup, running out comfortable 62-12 victors against Russia in Rotorua. The Irish showed no signs of any hangover from their stunning win against Australia [...]]]></description>
