<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ns sportswap &#187; gambling online</title>
	<atom:link href="http://NSSPORTSSWAP.COM/index.php/category/gambling-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://NSSPORTSSWAP.COM</link>
	<description>ns sportswap</description>
	<lastBuildDate>Sun, 20 May 2012 20:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sharks suffer another playoff letdown (AP)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2010/05/25/sharks-suffer-another-playoff-letdown-ap/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2010/05/25/sharks-suffer-another-playoff-letdown-ap/#comments</comments>
		<pubDate>Tue, 25 May 2010 09:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gambling online]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2010/05/25/sharks-suffer-another-playoff-letdown-ap/</guid>
		<description><![CDATA[Sharks suffer another playoff letdown (AP) Shortly after his San Jose Sharks were swept out of the Western Conference final by Chicago, coach Todd McLellan tried to draw inspiration from the Blackhawks. Just one year after losing in five games to Detroit in the conference final, the Blackhawks are headed to the Stanley Cup for [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Sharks suffer another playoff letdown (AP)</p>
<p>Shortly after his San Jose Sharks were swept out of the Western  Conference final by Chicago, coach Todd McLellan tried to draw  inspiration from the Blackhawks. Just one year after losing in five  games to Detroit in the conference final, the Blackhawks are headed to  the Stanley Cup for the first time since 1992 after outskating and  outplaying the Sharks in the four-game sweep.</p>
<p>Brunson returns from overseas, reinstated by <span style="font-size: 10pt; font-family: 'Verdana','sans-serif';"><span style="text-decoration: underline;">Spelbolag</span> </span> (AP)</p>
<p>The Minnesota Lynx have reinstated Rebekkah Brunson from the team&#8217;s  suspended list after her overseas commitments came to a finish. The  team says Brunson is expected to participate in practice Tuesday. The  Lynx acquired Brunson in the Sacramento Monarchs dispersal draft. She  has career averages of 8.8 points and 6.2 rebounds per game in six WNBA  seasons.</p>
<p>WNBA Capsules (AP)</p>
<p>Angel McCoughtry scored 21 points, Erika DeSouza had 15 points and 10  rebounds, and the Atlanta Dream remained undefeated with an 86-77  victory over the New York Liberty on Sunday. Iziane Castro Marques  scored nine of her 13 points in the final 5 1/2 minutes for Atlanta  (4-0), which is off to the best start in the franchise&#8217;s three-year  history.</p>
<p></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2010/05/25/sharks-suffer-another-playoff-letdown-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sylvia Fowles leads Sky past Mystics, 69-57 (The Associated Press)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/05/20/sylvia-fowles-leads-sky-past-mystics-69-57-the-associated-press/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/05/20/sylvia-fowles-leads-sky-past-mystics-69-57-the-associated-press/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gambling online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/05/20/sylvia-fowles-leads-sky-past-mystics-69-57-the-associated-press/</guid>
		<description><![CDATA[Sylvia Fowles leads Sky past Mystics, 69-57 (The Associated Press) WASHINGTON (AP) Sylvia Fowles had 23 points and 12 rebounds and helped key a 29-8 first-half run in the Chicago Sky&#8217;s 69-57 victory over the Washington Mystics on Saturday night in the season opener for both teams. Epiphanny Prince scored 13 of her 16 points [...]]]></description>
			<content:encoded><![CDATA[<p>Sylvia Fowles leads Sky past Mystics, 69-57 (The Associated Press) <br /> WASHINGTON (AP) Sylvia Fowles had 23 points and 12 rebounds and helped key a 29-8 first-half run in the Chicago Sky&#8217;s 69-57 victory over the Washington Mystics on Saturday night in the season opener for both teams. Epiphanny Prince scored 13 of her 16 points in the first half, and Swin Cash added 14 points in her first game for the Sky. Crystal Langhorne led the Mystics with 16 points. Monique Currie, who missed all but four games last season because of a knee injury, added 14 points. Chicago led by 15 points in the first half and 38-25 at halftime, but Washington opened the third quarter on an 8-0 run and pulled to 52-45 on Jasmine Thomas&#8217; basket late in the third quarter. The Mystics would get no closer as the Sky opened the fourth quarter on a 14-5 run, capped by Cash&#8217;s second 3-pointer. &#8221;We still have some wrinkles we have to straighten out, but this was a good start and definitely a test for us to see what we were made of,&#8221; said Fowles, the reigning WNBA Defensive Player of the Year. Dating to last season, the Mystics have lost five straight games and 14 of 15. The Sky swept four games from the Mystics last season. &#8221;I was not anticipating us coming out on the court with this type of effort,&#8221; Mystics coach Trudi Lacey said. Both teams struggled to maintain possession. The Mystics committed 23 turnovers &#8211; 16 in the first half &#8211; that led to 25 points for the Sky. Chicago finished with 21 turnovers. &#8221;Decisions, passes, simple things like pass and catch the basketball. I would expect players with experience who have been in the league to make better decision than we did early on,&#8221; Lacey said. The Mystics hit their first three shots for a 6-0 lead, prompting Sky coach Pokey Chatman to call for a timeout with only 59 seconds elapsed. Chicago countered with six consecutive points of its own, took the lead for good at 9-8 on Cash&#8217;s free throw and led 18-12 after the first quarter. Another quick six points started the second quarter for the visitors and Prince&#8217;s driving layup with 5:47 left in the half gave the Sky their largest lead at 31-16. &#8221;It just went bad. Just a lot of turnovers, indecisiveness, not knowing where your teammates were going to be,&#8221; Langhorne said. &#8221;Some were just bad plays. All the turnovers we had really killed us.&#8221; Both teams failed to qualify for the Eastern Conference postseason last year, and both significantly revamped their rosters accordingly. The Sky&#8217;s moves included acquiring three-time All-Star Cash in a trade with Seattle and signing free-agent center Ruth Riley. Washington returned only four players, including Langhorne and guard Matee Ajavon. &#8221;I&#8217;m excited about the new faces that we have on the team, but at the same time it&#8217;s still Chicago, nothing has changed,&#8221; said Fowles, who has spent her entire five-year career with the Sky. &#8221;Once we make it to the playoffs, that&#8217;s when I&#8217;ll be like it was worth it.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/05/20/sylvia-fowles-leads-sky-past-mystics-69-57-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Report: Woods adds Greenbrier to busy slate (PGA Tour)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/05/15/tour-report-woods-adds-greenbrier-to-busy-slate-pga-tour/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/05/15/tour-report-woods-adds-greenbrier-to-busy-slate-pga-tour/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gambling online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/05/15/tour-report-woods-adds-greenbrier-to-busy-slate-pga-tour/</guid>
		<description><![CDATA[Tour Report: Woods adds Greenbrier to busy slate (PGA Tour) Tiger Woods is taking the next two weeks off and then is expected to play five of the next eight PGA TOUR events, including a new one on his schedule, The Greenbrier Classic. The third-year tournament announced Woods commitment in a press release on Monday. [...]]]></description>
			<content:encoded><![CDATA[<p>Tour Report: Woods adds Greenbrier to busy slate (PGA Tour) <br /> Tiger Woods is taking the next two weeks off and then is expected to play five of the next eight PGA TOUR events, including a new one on his schedule, The Greenbrier Classic. The third-year tournament announced Woods commitment in a press release on Monday. According to the schedule on his website, Woods will play the Memorial Tournament, U.S. Open, AT&amp;T National, The Greenbrier Classic, British Open and World Golf Championships-Bridgestone Invitational. Woods is coming off a disappointing two-week stretch where he missed the cut at the Wells Fargo Championship and tied for 40th at THE PLAYERS Championship. Woods also tied for 40th at the Masters, two weeks after breaking a 30-month victory drought at the Arnold Palmer Invitational presented by MasterCard. We are pleased and excited to have one of the all-time greats in the game join The Greenbrier Classics 2012 field, said Jim Justice, chairman and owner of The Greenbrier. Tiger is one of the biggest stars in all of sport and he brings significant attention to any event he enters. All involved with The Greenbrier Classic look forward to hosting Tiger on The Old White TPC Course as one of the professionals in this years field at Americas resort on Americas birthday. The Greenbrier Classic will be held July 2-8 at the Old White TPC Course at The Greenbrier in White Sulphur Springs, W. Va.  </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/05/15/tour-report-woods-adds-greenbrier-to-busy-slate-pga-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billie Jean King takes USTA&#8217;s case to Congress (Yahoo! Sports)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/05/12/billie-jean-king-takes-ustas-case-to-congress-yahoo-sports/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/05/12/billie-jean-king-takes-ustas-case-to-congress-yahoo-sports/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gambling online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/05/12/billie-jean-king-takes-ustas-case-to-congress-yahoo-sports/</guid>
		<description><![CDATA[Billie Jean King takes USTA&#8217;s case to Congress (Yahoo! Sports) WASHINGTON (AP) Hall of Famer and women&#8217;s tennis pioneer Billie Jean King is asking members of Congress to help the U.S. Tennis Association with community outreach efforts. King is in Washington to meet with lawmakers and further the USTA&#8217;s efforts to develop local partnerships around [...]]]></description>
			<content:encoded><![CDATA[<p>Billie Jean King takes USTA&#8217;s case to Congress (Yahoo! Sports) <br /> WASHINGTON (AP) Hall of Famer and women&#8217;s tennis pioneer Billie Jean King is asking members of Congress to help the U.S. Tennis Association with community outreach efforts. King is in Washington to meet with lawmakers and further the USTA&#8217;s efforts to develop local partnerships around the country. Speaking at the National Press Club on Wednesday, the owner of 12 Grand Slam singles titles and 27 more in women&#8217;s or mixed doubles said: &#8221;Tennis has given me my platform &#8230; to continue my lifelong quest for equal rights and opportunities for boys and girls, men and women.&#8221; King says the USTA &#8221;is more committed than ever to make tennis more accessible,&#8221; and has built or refurbished more than 25,000 courts in public parks or schools since 2005.  </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/05/12/billie-jean-king-takes-ustas-case-to-congress-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants RB Brown suspended for PEDs by NFL 4 games (Yahoo! Sports)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/03/30/giants-rb-brown-suspended-for-peds-by-nfl-4-games-yahoo-sports/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/03/30/giants-rb-brown-suspended-for-peds-by-nfl-4-games-yahoo-sports/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gambling online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/03/30/giants-rb-brown-suspended-for-peds-by-nfl-4-games-yahoo-sports/</guid>
		<description><![CDATA[Giants RB Brown suspended for PEDs by NFL 4 games (Yahoo! Sports) NEW YORK (AP)The NFL has suspended New York Giants running back Andre Brown for the first four games of the 2012 season for violating the league policy on performance enhancing substances. The NFL announced the suspension Friday. Brown is eligible to participate in [...]]]></description>
			<content:encoded><![CDATA[<p>Giants RB Brown suspended for PEDs by NFL 4 games (Yahoo! Sports) <br /> NEW YORK (AP)The NFL has suspended New York Giants running back Andre Brown for the first four games of the 2012 season for violating the league policy on performance enhancing substances. The NFL announced the suspension Friday. Brown is eligible to participate in all offseason and preseason practices and games.  Brown was on the Giants practice squad last season and did not play. He was originally drafted by New York in 2008 in the fourth round out of North Carolina State. In 2010, he was with Carolina, Denver, Indianapolis and Washington, but was active for only four games. The Giants signed him to the practice squad before the 2011 season.   </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/03/30/giants-rb-brown-suspended-for-peds-by-nfl-4-games-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watson has 20 points, leads Bulls over 76ers 89-80 (Yahoo! Sports)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/03/18/watson-has-20-points-leads-bulls-over-76ers-89-80-yahoo-sports/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/03/18/watson-has-20-points-leads-bulls-over-76ers-89-80-yahoo-sports/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gambling online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/03/18/watson-has-20-points-leads-bulls-over-76ers-89-80-yahoo-sports/</guid>
		<description><![CDATA[Watson has 20 points, leads Bulls over 76ers 89-80 (Yahoo! Sports) CHICAGO (AP)C.J. Watson scored 20 points and Joakim Noah added 13 points and 11 rebounds to lead the Chicago Bulls to an 89-80 win over the Philadelphia 76ers on Saturday night. The Bulls overcame an early 14-point deficit without Derrick Rose, who missed his [...]]]></description>
			<content:encoded><![CDATA[<p>Watson has 20 points, leads Bulls over 76ers 89-80 (Yahoo! Sports) <br /> CHICAGO (AP)C.J. Watson scored 20 points and Joakim Noah added 13 points and 11 rebounds to lead the Chicago Bulls to an 89-80 win over the Philadelphia 76ers on Saturday night. The Bulls overcame an early 14-point deficit without Derrick Rose, who missed his third straight game with a strained groin. Even with the reigning MVP missing 13 games this season, the Bulls still have the best record in the NBA at 37-10. The Bulls are 9-4 without Rose. Jrue Holiday led the 76ers with 30 points, who dropped its third straight overall and have lost seven of nine on the road. Holiday got little help as Andre Iguodala was held to seven points and Elton Brand to seven.  Chicago went on a 14-3 run in the third quarter to take the lead. Carlos Boozer made a pair of free throws to tie the game then Watson made a 3-pointer to give Chicago its first lead, 52-49. Omer Asik had a tip-in as time expired at the end of the quarter to increase Chicagos lead to 64-59. Kyle Korver made a jumper and after Asiks free throw, Korver made a 3 to increase the lead to 71-63. Things started to unravel for the the 76ers as Spencer Hawes was called for a techincal after an offensive foul and Evan Turner was also called for technical after he argued what he thought shouldve been a goaltending call. Holidays basket got the Bulls to 79-75 with 3:30, but the Bulls answered with a 10-2 run led by Noah, who had eight points in the span. The Bulls outrebounded the 76ers 53-39. The 76ers came out with more urgency than they did in a loss to the Heat on Friday night. The 76ers jumped out to a 11-0 lead. Holiday scored nine of Philadelphias first 13 points. The Bulls didnt score in the first quarter until Boozer hit a jumper with 6:49 left. The Bulls couldnt convert on its first seven shot attempts. Lou Williams layup gave the 76ers a 24-11 lead at the end of the first quarter. Ronnie Brewers layup as time expired at the end of the second quarter got the Bulls to 44-38. Holiday scored 15 points in the first half for the 76ers. Watson and Gibson led the Bulls with eight apiece. Iguodala was held to two points in the first half on 1-of-4 shooting. NOTES: The Bulls wore green uniforms in honor of St. Patricks Day.  Andres Nocioni did not make the trip with the 76ers for Saturdays game at Chicago. Nocioni was with the 76ers in last nights 84-78 loss to Miami, but did not play. According to a 76ers spokesman, Nocioni is still on the active roster, but the team is allowing him to explore other options. His official status is that I dont know if the paperwork is done, but weve worked out a deal with him to allow him to either go on with another team maybe, or if not, I talked to him last night, go to Argentina and get ready for the Olympics, 76ers head coach Doug Collins said.   </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/03/18/watson-has-20-points-leads-bulls-over-76ers-89-80-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooks leads US to team title at Pacific Rims (Yahoo! Sports)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/03/18/brooks-leads-us-to-team-title-at-pacific-rims-yahoo-sports/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/03/18/brooks-leads-us-to-team-title-at-pacific-rims-yahoo-sports/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 08:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gambling online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/03/18/brooks-leads-us-to-team-title-at-pacific-rims-yahoo-sports/</guid>
		<description><![CDATA[Brooks leads US to team title at Pacific Rims (Yahoo! Sports) EVERETT, Wash. (AP)Chris Brooks edged U.S. teammate Sam Mikulak for the all-around title Saturday night, giving the Americans a sweep of the team crowns at the Pacific Rim Championships. Brooks, the alternate on the team that won the bronze medal at last years world [...]]]></description>
			<content:encoded><![CDATA[<p>Brooks leads US to team title at Pacific Rims (Yahoo! Sports) <br /> EVERETT, Wash. (AP)Chris Brooks edged U.S. teammate Sam Mikulak for the all-around title Saturday night, giving the Americans a sweep of the team crowns at the Pacific Rim Championships. Brooks, the alternate on the team that won the bronze medal at last years world gymnastics championships, posted an overall score of 88.7, beating Mikulak by 0.050 points. Brooks had the highest scores on high bar and pommel horse, a traditional weak spot for the Americans, and was second on parallel bars. Koji Uematsu, a member of the Japanese world team in 2010, was third in his first international competition since tearing an ACL last April.  Jake Dalton was fourth, missing the podium by 0.3 points. The U.S. finished with 352.050 points, more than seven points ahead of Japan. China was third. The American women won the team title Friday night, with Jordyn Wieber and Kyla Ross going 1-2 in the all-around.   </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/03/18/brooks-leads-us-to-team-title-at-pacific-rims-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamlin holds off Harvick for Phoenix redemption (NASCAR.com)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/03/04/hamlin-holds-off-harvick-for-phoenix-redemption-nascar-com/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/03/04/hamlin-holds-off-harvick-for-phoenix-redemption-nascar-com/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gambling online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/03/04/hamlin-holds-off-harvick-for-phoenix-redemption-nascar-com/</guid>
		<description><![CDATA[Hamlin holds off Harvick for Phoenix redemption (NASCAR.com) At the race track that dashed his championship hopes in 2010, Denny Hamlin found redemption in Sundays Subway Fresh Fit 500 at Phoenix International Raceway. In his second race with 2011 Sprint Cup championship crew chief Darian Grubb on his pit box, Hamlin held off Kevin Harvick [...]]]></description>
			<content:encoded><![CDATA[<p>Hamlin holds off Harvick for Phoenix redemption (NASCAR.com) <br /> At the race track that dashed his championship hopes in 2010, Denny Hamlin found redemption in Sundays Subway Fresh Fit 500 at Phoenix International Raceway. In his second race with 2011 Sprint Cup championship crew chief Darian Grubb on his pit box, Hamlin held off Kevin Harvick in a 53-lap green-flag run to finish the 312-lap race at the one-mile track. Hamlin took over the series points lead for the first time since surrendering it in the final race of 2010 at Homestead-Miami Speedway. Harvick lost fuel pressure with fewer than two laps left but had enough to retain the second position, 7.315 seconds behind the race winner.  Greg Biffle came home third, followed by Jimmie Johnson and Brad Keselowski. Kyle Busch, Martin Truex Jr., Jeff Gordon, pole-sitter Mark Martin and Joey Logano completed the top 10. Hamlin surged into the lead after a restart on Lap 254, passing Harvick and pulling away. Ryan Newmans hard contact with the Turn 4 wall two laps later caused the seventh caution of the afternoon, but Hamlin again stretched his advantage over Harvick after a restart on Lap 260 and held on the rest of the way.    Denny Hamlin earned his 18th career victory in his 225th start.  This is Denny Hamlins first career victory at Phoenix in his 14th start. He finished third four times before winning.  Denny Hamlin is the 23rd different driver to win at Phoenix in 32 races at the track.  Joe Gibbs Racing earned its 94th Cup victory and second win at Phoenix. All three JGR cars finished in the top 10.  Toyota earned its second win at Phoenixboth coming on the tracks new configuration.  Kevin Harvick (second) scored his second top-10 finish in 2012. He finished seventh at Daytona.  Greg Biffle (third) earned his second third-place finish in two races in 2012.  Jimmie Johnson (fourth) has finished in the top five in 11 of the past 12 races at Phoenix. He has never finished worse than 15th in his 18 races.  Brad Keselowski (fifth) earned his best finish and first top-10 in six races at Phoenix.  Kyle Busch (sixth) scored his first top-10 finish in his past six Cup starts.  Martin Truex Jr (seventh) has finished 12th or better in six of his past seven Cup starts.  There were a record 15 different leaders in this race breaking the old track record of 13.  This is the 198th victory for the No. 11, tying the No. 43 for the most in NASCAR history.     </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/03/04/hamlin-holds-off-harvick-for-phoenix-redemption-nascar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49ers sign LB Brooks to 6-year extension (AP)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/02/29/49ers-sign-lb-brooks-to-6-year-extension-ap/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/02/29/49ers-sign-lb-brooks-to-6-year-extension-ap/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gambling online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/02/29/49ers-sign-lb-brooks-to-6-year-extension-ap/</guid>
		<description><![CDATA[49ers sign LB Brooks to 6-year extension (AP) SAN FRANCISCO (AP)Linebacker Ahmad Brooks has signed a six-year contract extension with the San Francisco 49ers taking him through the 2017 season. Brooks emerged as a regular starter for the first time in his six-year NFL career last season with the NFC West champion 49ers, who lost [...]]]></description>
			<content:encoded><![CDATA[<p>49ers sign LB Brooks to 6-year extension (AP) <br /> SAN FRANCISCO (AP)Linebacker Ahmad Brooks has signed a six-year contract extension with the San Francisco 49ers taking him through the 2017 season. Brooks emerged as a regular starter for the first time in his six-year NFL career last season with the NFC West champion 49ers, who lost in overtime of the NFC championship game to the eventual Super Bowl champion New York Giants.  The 27-year-old Brooks had 50 tackles, seven sacks and a forced fumble while becoming a key member of defensive coordinator Vic Fangios top-ranked run defense. In San Franciscos 36-32 playoff win over the Saints, Brooks had one of three sacks on record-setting New Orleans quarterback Drew Breesa fourth-quarter hit on which Brees lost 7 yards. In 2009, Brooks had a franchise single-season record with five forced fumbles. Other popular content on the Yahoo! network: NFL scouting combine video: 346-pound Dontari Poe runs a fast 40 Big East spring football preview: One mysterious conference Jewish hoops team doesnt play on Sabbath, forfeits state tourney Y! Tech: Five smartphones make their debut   </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/02/29/49ers-sign-lb-brooks-to-6-year-extension-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker leads Spurs to ninth straight win (AP)</title>
		<link>http://NSSPORTSSWAP.COM/index.php/2012/02/16/parker-leads-spurs-to-ninth-straight-win-ap/</link>
		<comments>http://NSSPORTSSWAP.COM/index.php/2012/02/16/parker-leads-spurs-to-ninth-straight-win-ap/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gambling online]]></category>

		<guid isPermaLink="false">http://NSSPORTSSWAP.COM/index.php/2012/02/16/parker-leads-spurs-to-ninth-straight-win-ap/</guid>
		<description><![CDATA[Parker leads Spurs to ninth straight win (AP) TORONTO (AP)Tony Parker had 34 points and 14 assists, and the San Antonio Spurs extended their season-best winning streak to nine games with a 113-106 victory over the Toronto Raptors on Wednesday night. Danny Green scored 13 points and matched his career high with seven rebounds, Tiago [...]]]></description>
			<content:encoded><![CDATA[<p>Parker leads Spurs to ninth straight win (AP) <br /> TORONTO (AP)Tony Parker had 34 points and 14 assists, and the San Antonio Spurs extended their season-best winning streak to nine games with a 113-106 victory over the Toronto Raptors on Wednesday night. Danny Green scored 13 points and matched his career high with seven rebounds, Tiago Splitter also had 13 points and Manu Ginobili added 11 for the Spurs, who have not lost since a 101-100 overtime defeat at Dallas on Jan. 29. Parker went 12 for 12 from the foul line for San Antonio, which last won nine straight during a 10-0 stretch from Dec. 3-22, 2010. The victory was the sixth straight away from home for the Spurs, their longest run since winning eight straight road games to begin the 2010-11 season.  San Antonios Tim Duncan failed to extend his run of five straight double-doubles, finishing with eight points and three rebounds. DeMar DeRozan scored 29 points for the Raptors, who have lost three straight and eight of 10. Jose Calderon added 16 points and 11 assists. Toronto guard Jerryd Bayless missed his fourth straight game with a sore left ankle, while forward Linas Kleiza was sidelined with a sore left knee. Leading scorer Andrea Bargnani sat for the 18th time in 20 games because of a strained left calf. Were a little undermanned, Raptors coach Dwane Casey said before the game. If anybody is looking for a 10-day (contract), were looking for bodies. Toronto trailed by five points to begin the fourth, but used a pair of baskets by Calderon and a driving layup by DeRozan to cut it to one at 97-96 with 4:14 left. San Antonio answered with a baseline jump shot by Gary Neal and a pair of free throws by Parker, restoring their five point advantage with 3:25 left. Parker made all eight of his free-throw attempts down the stretch as the Spurs improved to 23-9 all-time against Toronto. Green got all seven of his rebounds and made three of San Antonios six 3-pointers in the opening half as the Spurs, who shot 6 for 10 from beyond the arc, led 55-45 at the break. Toronto battled back by making its first 10 shots of the second half. DeRozan scored 13 points in less than six minutes, including two on a reverse alley-oop from Calderon, and the Raptors followed with a layup from James Johnson that tied it at 66. San Antonio answered with a 13-4 run over the next four minutes, taking a 79-70 lead and forcing Toronto to call timeout. The Spurs led 83-78 heading to the fourth. Notes: Parkers career high in assists is 17, set Jan. 23 at New Orleans.  The Spurs have four games remaining on their season-long nine game road trip.  San Antonio rookie Cory Joseph became the eighth Canadian-born player to appear in a game in Toronto. Cavaliers rookie Tristan Thompson, Josephs college teammate at Texas, also played in his hometown on Jan. 4.   </p>
]]></content:encoded>
			<wfw:commentRss>http://NSSPORTSSWAP.COM/index.php/2012/02/16/parker-leads-spurs-to-ninth-straight-win-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

